Exchange Rates
Currency Search | 1 USD | 1 EUR | 1 GBP | 1 CHF | 1 JPY | 1 CAD | 1 AUD | 1 CNY | 1 HKD | |
---|---|---|---|---|---|---|---|---|---|---|
AED - United Arab Emirates dirham | 3.6740 | 3.9909 | 5.5348 | 3.7345 | 0.0305 | 2.9147 | 2.8382 | 0.5856 | 0.4735 | |
ALL - Albanian lek | 130.36 | 141.60 | 196.38 | 132.51 | 1.0804 | 103.42 | 100.70 | 20.7785 | 16.8018 | |
AMD - Armenian dram | 479.59 | 520.95 | 722.49 | 487.49 | 3.9747 | 380.48 | 370.48 | 76.4433 | 61.8132 | |
ANG - Netherlands Antillean guilder | 1.8000 | 1.9553 | 2.7117 | 1.8296 | 0.0149 | 1.4280 | 1.3905 | 0.2869 | 0.2320 | |
ARS - Argentine peso | 8.7530 | 9.5079 | 13.1862 | 8.8971 | 0.0725 | 6.9441 | 6.7617 | 1.3952 | 1.1282 | |
AUD - Australian dollar | 1.2945 | 1.4062 | 1.9501 | 1.3158 | 0.0107 | 1.0270 | 1 | 0.2063 | 0.1668 | |
BBD - Barbadian dollar | 2.0525 | 2.2295 | 3.0921 | 2.0863 | 0.0170 | 1.6283 | 1.5856 | 0.3272 | 0.2645 | |
BDT - Bangladeshi taka | 79.4120 | 86.2611 | 119.63 | 80.7197 | 0.6582 | 63.0004 | 61.3457 | 12.6577 | 10.2352 | |
BGN - Bulgarian lev | 1.8006 | 1.9559 | 2.7126 | 1.8303 | 0.0149 | 1.4285 | 1.3910 | 0.2870 | 0.2321 | |
BHD - Bahraini dinar | 0.3798 | 0.4126 | 0.5722 | 0.3861 | 0.0032 | 0.3013 | 0.2934 | 0.0605 | 0.0490 | |
BIF - Burundian franc | 1595.00 | 1732.57 | 2402.83 | 1621.26 | 13.2190 | 1265.37 | 1232.14 | 254.23 | 205.58 | |
BND - Brunei dollar | 1.3916 | 1.5116 | 2.0964 | 1.4145 | 0.0115 | 1.1040 | 1.0750 | 0.2218 | 0.1794 | |
BOB - Bolivian boliviano | 7.0879 | 7.6992 | 10.6778 | 7.2046 | 0.0587 | 5.6231 | 5.4754 | 1.1298 | 0.9135 | |
BRL - Brazilian real | 3.0559 | 3.3195 | 4.6037 | 3.1062 | 0.0253 | 2.4244 | 2.3607 | 0.4871 | 0.3939 | |
BSD - Bahamian dollar | 1.0057 | 1.0924 | 1.5151 | 1.0223 | 0.0083 | 0.7979 | 0.7769 | 0.1603 | 0.1296 | |
BWP - Botswana pula | 9.9135 | 10.7685 | 14.9345 | 10.0767 | 0.0822 | 7.8647 | 7.6582 | 1.5801 | 1.2777 | |
BZD - Belize dollar | 2.0393 | 2.2152 | 3.0722 | 2.0729 | 0.0169 | 1.6179 | 1.5754 | 0.3251 | 0.2628 | |
CAD - Canadian dollar | 1.2605 | 1.3692 | 1.8989 | 1.2813 | 0.0105 | 1 | 0.9737 | 0.2009 | 0.1625 | |
CHF - Swiss Franc | 0.9838 | 1.0687 | 1.4821 | 1 | 0.0082 | 0.7805 | 0.7600 | 0.1568 | 0.1268 | |
CLP - Chilean peso | 628.10 | 682.27 | 946.22 | 638.44 | 5.2055 | 498.29 | 485.21 | 100.11 | 80.9543 | |
CNY - Chinese yuan | 6.2738 | 6.8149 | 9.4513 | 6.3771 | 0.0520 | 4.9772 | 4.8465 | 1 | 0.8086 | |
COP - Colombian peso | 2577.00 | 2799.26 | 3882.19 | 2619.43 | 21.3575 | 2044.43 | 1990.73 | 410.76 | 332.14 | |
CRC - Costa Rican colon | 548.40 | 595.70 | 826.15 | 557.43 | 4.5450 | 435.07 | 423.64 | 87.4111 | 70.6819 | |
CUP - Cuban peso | 1.0268 | 1.1154 | 1.5469 | 1.0437 | 0.0085 | 0.8146 | 0.7932 | 0.1637 | 0.1323 | |
CZK - Czech koruna | 25.1900 | 27.3626 | 37.9482 | 25.6048 | 0.2088 | 19.9841 | 19.4593 | 4.0151 | 3.2467 | |
DJF - Djiboutian franc | 177.72 | 193.05 | 267.73 | 180.65 | 1.4729 | 140.99 | 137.29 | 28.3273 | 22.9059 | |
DKK - Danish krone | 6.8570 | 7.4484 | 10.3299 | 6.9699 | 0.0568 | 5.4399 | 5.2970 | 1.0930 | 0.8838 | |
DOP - Dominican peso | 44.8100 | 48.6748 | 67.5053 | 45.5479 | 0.3714 | 35.5494 | 34.6157 | 7.1424 | 5.7755 | |
DZD - Algerian dinar | 96.3110 | 104.62 | 145.09 | 97.8969 | 0.7982 | 76.4070 | 74.4002 | 15.3513 | 12.4133 | |
EGP - Egyptian pound | 7.6499 | 8.3097 | 11.5244 | 7.7759 | 0.0634 | 6.0689 | 5.9095 | 1.2193 | 0.9860 | |
ETB - Ethiopian birr | 20.5760 | 22.3506 | 30.9973 | 20.9148 | 0.1705 | 16.3237 | 15.8949 | 3.2797 | 2.6520 | |
EUR - Euro | 0.9206 | 1 | 1.3869 | 0.9358 | 0.0076 | 0.7304 | 0.7112 | 0.1467 | 0.1187 | |
FJD - Fijian dollar | 2.0610 | 2.2388 | 3.1049 | 2.0949 | 0.0171 | 1.6351 | 1.5921 | 0.3285 | 0.2656 | |
GBP - British pound | 0.6638 | 0.7211 | 1 | 0.6747 | 0.0055 | 0.5266 | 0.5128 | 0.1058 | 0.0856 | |
GEL - Georgian lari | 1.7660 | 1.9183 | 2.6604 | 1.7951 | 0.0146 | 1.4010 | 1.3642 | 0.2815 | 0.2276 | |
GHS - Ghana cedi | 3.5600 | 3.8670 | 5.3631 | 3.6186 | 0.0295 | 2.8243 | 2.7501 | 0.5674 | 0.4588 | |
GMD - Gambian dalasi | 43.6000 | 47.3604 | 65.6824 | 44.3180 | 0.3614 | 34.5895 | 33.6810 | 6.9495 | 5.6195 | |
GNF - Guinean franc | 7320.00 | 7951.34 | 11027.42 | 7440.54 | 60.6663 | 5807.22 | 5654.69 | 1166.76 | 943.46 | |
GTQ - Guatemalan quetzal | 7.8021 | 8.4750 | 11.7537 | 7.9306 | 0.0647 | 6.1897 | 6.0271 | 1.2436 | 1.0056 | |
HKD - Hong Kong dollar | 7.7587 | 8.4279 | 11.6883 | 7.8865 | 0.0643 | 6.1553 | 5.9936 | 1.2367 | 1 | |
HNL - Honduran lempira | 21.4420 | 23.2913 | 32.3019 | 21.7951 | 0.1777 | 17.0107 | 16.5639 | 3.4177 | 2.7636 | |
HRK - Croatian kuna | 7.0009 | 7.6047 | 10.5467 | 7.1162 | 0.0580 | 5.5541 | 5.4082 | 1.1159 | 0.9023 | |
HTG - Haitian gourde | 47.1300 | 51.1949 | 71.0003 | 47.9061 | 0.3906 | 37.3899 | 36.4079 | 7.5122 | 6.0745 | |
HUF - Hungarian forint | 281.51 | 305.79 | 424.09 | 286.15 | 2.3331 | 223.33 | 217.47 | 44.8707 | 36.2831 | |
IDR - Indonesian rupiah | 13105.00 | 14235.28 | 19742.39 | 13320.80 | 108.61 | 10396.67 | 10123.60 | 2088.85 | 1689.07 | |
ILS - Israeli new shekel | 4.0206 | 4.3674 | 6.0569 | 4.0868 | 0.0333 | 3.1897 | 3.1059 | 0.6409 | 0.5182 | |
INR - Indian rupee | 62.8400 | 68.2598 | 94.6671 | 63.8748 | 0.5208 | 49.8532 | 48.5438 | 10.0163 | 8.0993 | |
IQD - Iraqi dinar | 1210.00 | 1314.36 | 1822.84 | 1229.92 | 10.0282 | 959.94 | 934.72 | 192.87 | 155.95 | |
IRR - Iranian rial | 12340.00 | 13404.30 | 18589.94 | 12543.20 | 102.27 | 9789.77 | 9532.64 | 1966.91 | 1590.47 | |
ISK - Icelandic krona | 135.87 | 147.59 | 204.69 | 138.11 | 1.1261 | 107.79 | 104.96 | 21.6567 | 17.5120 | |
JMD - Jamaican dollar | 116.89 | 126.97 | 176.09 | 118.81 | 0.9688 | 92.7330 | 90.2974 | 18.6315 | 15.0657 | |
JOD - Jordanian dinar | 0.7109 | 0.7722 | 1.0710 | 0.7226 | 0.0059 | 0.5640 | 0.5492 | 0.1133 | 0.0916 | |
JPY - Japanese yen | 120.66 | 131.07 | 181.77 | 122.65 | 1 | 95.7239 | 93.2097 | 19.2324 | 15.5516 | |
KES - Kenyan shilling | 92.9870 | 101.01 | 140.08 | 94.5182 | 0.7707 | 73.7699 | 71.8324 | 14.8215 | 11.9849 | |
KHR - Cambodian riel | 4070.00 | 4421.03 | 6131.36 | 4137.02 | 33.7312 | 3228.88 | 3144.07 | 648.73 | 524.57 | |
KMF - Comorian franc | 254.00 | 275.91 | 382.65 | 258.18 | 2.1051 | 201.51 | 196.21 | 40.4858 | 32.7374 | |
KRW - South Korean won | 1112.67 | 1208.64 | 1676.21 | 1130.99 | 9.2215 | 882.72 | 859.54 | 177.35 | 143.41 | |
KWD - Kuwaiti dinar | 0.2980 | 0.3237 | 0.4489 | 0.3029 | 0.0025 | 0.2364 | 0.2302 | 0.0475 | 0.0384 | |
KZT - Kazakhstani tenge | 188.22 | 204.45 | 283.55 | 191.32 | 1.5599 | 149.32 | 145.40 | 30.0010 | 24.2592 | |
LAK - Lao kip | 8165.00 | 8869.22 | 12300.39 | 8299.45 | 67.6695 | 6477.59 | 6307.45 | 1301.44 | 1052.37 | |
LBP - Lebanese pound | 1514.00 | 1644.58 | 2280.81 | 1538.93 | 12.5477 | 1201.11 | 1169.56 | 241.32 | 195.14 | |
LKR - Sri Lankan rupee | 136.10 | 147.84 | 205.03 | 138.34 | 1.1280 | 107.97 | 105.14 | 21.6934 | 17.5416 | |
LSL - Lesotho loti | 12.0900 | 13.1327 | 18.2133 | 12.2891 | 0.1002 | 9.5914 | 9.3395 | 1.9271 | 1.5583 | |
LTL - Lithuanian litas | 2.9335 | 3.1865 | 4.4193 | 2.9818 | 0.0243 | 2.3273 | 2.2661 | 0.4676 | 0.3781 | |
LYD - Libyan dinar | 1.3800 | 1.4990 | 2.0789 | 1.4027 | 0.0114 | 1.0948 | 1.0661 | 0.2200 | 0.1779 | |
MAD - Moroccan dirham | 9.8865 | 10.7392 | 14.8938 | 10.0493 | 0.0819 | 7.8433 | 7.6373 | 1.5758 | 1.2743 | |
MDL - Moldovan leu | 18.4600 | 20.0521 | 27.8096 | 18.7640 | 0.1530 | 14.6450 | 14.2603 | 2.9424 | 2.3793 | |
MGA - Malagasy ariary | 2978.50 | 3235.39 | 4487.04 | 3027.55 | 24.6851 | 2362.95 | 2300.89 | 474.75 | 383.89 | |
MKD - Macedonian denar | 57.0250 | 61.9433 | 85.9069 | 57.9640 | 0.4726 | 45.2400 | 44.0518 | 9.0894 | 7.3498 | |
MMK - Burmese kyat | 1056.90 | 1148.06 | 1592.20 | 1074.30 | 8.7593 | 838.48 | 816.45 | 168.46 | 136.22 | |
MOP - Macanese pataca | 8.2459 | 8.9571 | 12.4223 | 8.3817 | 0.0683 | 6.5418 | 6.3700 | 1.3143 | 1.0628 | |
MRO - Mauritanian ouguiya | 177.00 | 192.27 | 266.65 | 179.91 | 1.4669 | 140.42 | 136.73 | 28.2126 | 22.8131 | |
MUR - Mauritian rupee | 35.9300 | 39.0289 | 54.1278 | 36.5217 | 0.2978 | 28.5046 | 27.7559 | 5.7270 | 4.6309 | |
MVR - Maldivian rufiyaa | 15.4100 | 16.7391 | 23.2148 | 15.6638 | 0.1277 | 12.2253 | 11.9042 | 2.4563 | 1.9862 | |
MWK - Malawian kwacha | 457.00 | 496.42 | 688.46 | 464.53 | 3.7875 | 362.55 | 353.03 | 72.8426 | 58.9016 | |
MXN - Mexican peso | 15.4769 | 16.8118 | 23.3156 | 15.7318 | 0.1283 | 12.2784 | 11.9559 | 2.4669 | 1.9948 | |
MYR - Malaysian ringgit | 3.6844 | 4.0022 | 5.5505 | 3.7451 | 0.0305 | 2.9230 | 2.8462 | 0.5873 | 0.4749 | |
NAD - Namibian dollar | 12.0600 | 13.1002 | 18.1681 | 12.2586 | 0.1000 | 9.5676 | 9.3163 | 1.9223 | 1.5544 | |
NGN - Nigerian naira | 199.90 | 217.14 | 301.14 | 203.19 | 1.6567 | 158.59 | 154.42 | 31.8627 | 25.7646 | |
NIO - Nicaraguan cordoba | 27.0540 | 29.3874 | 40.7563 | 27.4995 | 0.2242 | 21.4629 | 20.8992 | 4.3122 | 3.4869 | |
NOK - Norwegian krone | 7.9002 | 8.5816 | 11.9015 | 8.0303 | 0.0655 | 6.2675 | 6.1029 | 1.2592 | 1.0182 | |
NPR - Nepalese rupee | 102.04 | 110.84 | 153.72 | 103.72 | 0.8457 | 80.9520 | 78.8258 | 16.2645 | 13.1517 | |
NZD - New Zealand dollar | 1.3561 | 1.4731 | 2.0429 | 1.3784 | 0.0112 | 1.0758 | 1.0476 | 0.2162 | 0.1748 | |
OMR - Omani rial | 0.3863 | 0.4196 | 0.5820 | 0.3927 | 0.0032 | 0.3065 | 0.2984 | 0.0616 | 0.0498 | |
PAB - Panamanian balboa | 1.0220 | 1.1102 | 1.5396 | 1.0388 | 0.0085 | 0.8108 | 0.7895 | 0.1629 | 0.1317 | |
PEN - Peruvian nuevo sol | 3.1010 | 3.3685 | 4.6716 | 3.1521 | 0.0257 | 2.4601 | 2.3955 | 0.4943 | 0.3997 | |
PGK - Papua New Guinean kina | 2.7213 | 2.9560 | 4.0996 | 2.7661 | 0.0226 | 2.1589 | 2.1022 | 0.4338 | 0.3507 | |
PHP - Philippine peso | 44.3650 | 48.1914 | 66.8349 | 45.0956 | 0.3677 | 35.1964 | 34.2719 | 7.0715 | 5.7181 | |
PKR - Pakistani rupee | 102.00 | 110.80 | 153.66 | 103.68 | 0.8454 | 80.9203 | 78.7949 | 16.2581 | 13.1465 | |
PLN - Polish zloty | 3.8028 | 4.1308 | 5.7288 | 3.8654 | 0.0315 | 3.0169 | 2.9377 | 0.6061 | 0.4901 | |
PYG - Paraguayan guarani | 4741.70 | 5150.66 | 7143.27 | 4819.78 | 39.2980 | 3761.76 | 3662.96 | 755.79 | 611.15 | |
QAR - Qatari riyal | 3.6455 | 3.9599 | 5.4919 | 3.7055 | 0.0302 | 2.8921 | 2.8162 | 0.5811 | 0.4699 | |
RON - Romanian leu | 4.0904 | 4.4432 | 6.1621 | 4.1578 | 0.0339 | 3.2451 | 3.1598 | 0.6520 | 0.5272 | |
RSD - Serbian dinar | 111.55 | 121.17 | 168.05 | 113.39 | 0.9245 | 88.4966 | 86.1723 | 17.7803 | 14.3774 | |
RUB - Russian ruble | 60.4530 | 65.6670 | 91.0711 | 61.4485 | 0.5010 | 47.9595 | 46.6999 | 9.6358 | 7.7916 | |
RWF - Rwandan franc | 695.00 | 754.94 | 1047.00 | 706.44 | 5.7600 | 551.37 | 536.89 | 110.78 | 89.5769 | |
SAR - Saudi riyal | 3.7553 | 4.0792 | 5.6573 | 3.8171 | 0.0311 | 2.9792 | 2.9010 | 0.5986 | 0.4840 | |
SCR - Seychellois rupee | 14.8070 | 16.0841 | 22.3064 | 15.0508 | 0.1227 | 11.7469 | 11.4384 | 2.3601 | 1.9084 | |
SDG - Sudanese pound | 6.0212 | 6.5405 | 9.0708 | 6.1204 | 0.0499 | 4.7768 | 4.6514 | 0.9597 | 0.7761 | |
SEK - Swedish krona | 8.4594 | 9.1890 | 12.7439 | 8.5987 | 0.0701 | 6.7112 | 6.5349 | 1.3484 | 1.0903 | |
SGD - Singapore dollar | 1.3809 | 1.5000 | 2.0803 | 1.4036 | 0.0114 | 1.0955 | 1.0667 | 0.2201 | 0.1780 | |
SOS - Somali shilling | 725.00 | 787.53 | 1092.20 | 736.94 | 6.0086 | 575.17 | 560.06 | 115.56 | 93.4435 | |
STD - Sao Tome and Principe dobra | 23225.00 | 25228.11 | 34987.95 | 23607.44 | 192.48 | 18425.23 | 17941.29 | 3701.90 | 2993.41 | |
SVC - Salvadoran colon | 9.0515 | 9.8322 | 13.6359 | 9.2006 | 0.0750 | 7.1809 | 6.9923 | 1.4428 | 1.1666 | |
SYP - Syrian pound | 63.6430 | 69.1321 | 95.8768 | 64.6910 | 0.5275 | 50.4903 | 49.1642 | 10.1443 | 8.2028 | |
SZL - Swazi lilangeni | 12.0900 | 13.1327 | 18.2133 | 12.2891 | 0.1002 | 9.5914 | 9.3395 | 1.9271 | 1.5583 | |
THB - Thai baht | 32.5500 | 35.3574 | 49.0359 | 33.0860 | 0.2698 | 25.8231 | 25.1448 | 5.1882 | 4.1953 | |
TND - Tunisian dinar | 1.9872 | 2.1586 | 2.9937 | 2.0199 | 0.0165 | 1.5765 | 1.5351 | 0.3168 | 0.2561 | |
TL - Turkish lira | 2.6263 | 2.8528 | 3.9565 | 2.6696 | 0.0218 | 2.0835 | 2.0288 | 0.4186 | 0.3385 | |
TTD - Trinidad and Tobago dollar | 6.4792 | 7.0380 | 9.7608 | 6.5859 | 0.0537 | 5.1402 | 5.0052 | 1.0327 | 0.8351 | |
TWD - New Taiwan dollar | 31.6230 | 34.3504 | 47.6394 | 32.1437 | 0.2621 | 25.0877 | 24.4287 | 5.0405 | 4.0758 | |
TZS - Tanzanian shilling | 1879.30 | 2041.39 | 2831.12 | 1910.25 | 15.5752 | 1490.92 | 1451.76 | 299.55 | 242.22 | |
UAH - Ukrainian hryvnia | 23.0070 | 24.9913 | 34.6595 | 23.3859 | 0.1907 | 18.2523 | 17.7729 | 3.6672 | 2.9653 | |
UGX - Ugandan shilling | 2997.90 | 3256.46 | 4516.27 | 3047.27 | 24.8459 | 2378.34 | 2315.87 | 477.84 | 386.39 | |
USD - United States dollar | 1 | 1.0863 | 1.5065 | 1.0165 | 0.0083 | 0.7933 | 0.7725 | 0.1594 | 0.1289 | |
UYU - Uruguayan peso | 25.3160 | 27.4995 | 38.1380 | 25.7329 | 0.2098 | 20.0841 | 19.5566 | 4.0352 | 3.2629 | |
UZS - Uzbekistani som | 1159.20 | 1259.18 | 1746.31 | 1178.29 | 9.6072 | 919.64 | 895.48 | 184.77 | 149.41 | |
VEF - Venezuelan bolivar | 4.3070 | 4.6785 | 6.4884 | 4.3779 | 0.0357 | 3.4169 | 3.3272 | 0.6865 | 0.5551 | |
VND - Vietnamese dong | 21699.00 | 23570.50 | 32689.06 | 22056.31 | 179.84 | 17214.60 | 16762.46 | 3458.67 | 2796.73 | |
VUV - Vanuatu vatu | 117.00 | 127.09 | 176.26 | 118.93 | 0.9697 | 92.8203 | 90.3824 | 18.6490 | 15.0799 | |
XAF - Central African CFA franc | 599.24 | 650.92 | 902.74 | 609.11 | 4.9664 | 475.40 | 462.91 | 95.5147 | 77.2346 | |
XCD - East Caribbean dollar | 2.7169 | 2.9512 | 4.0930 | 2.7616 | 0.0225 | 2.1554 | 2.0988 | 0.4331 | 0.3502 | |
XOF - West African CFA franc | 599.22 | 650.90 | 902.71 | 609.09 | 4.9662 | 475.38 | 462.90 | 95.5115 | 77.2320 | |
XPF - CFP franc | 111.00 | 120.57 | 167.22 | 112.83 | 0.9199 | 88.0603 | 85.7474 | 17.6926 | 14.3065 | |
YER - Yemeni rial | 215.27 | 233.84 | 324.30 | 218.81 | 1.7841 | 170.78 | 166.30 | 34.3125 | 27.7456 | |
ZAR - South African rand | 12.0418 | 13.0804 | 18.1407 | 12.2401 | 0.0998 | 9.5532 | 9.3023 | 1.9194 | 1.5520 |
Comments
Post a Comment