Dollar Exchange Rates 28.10.2015
Currency | Exchange | 1 USD = | Inverse | in USD | |
---|---|---|---|---|---|
UAE Dirham | USD/AED | 3.6742 0 % | AED/USD | 0.2722 | |
Albanian Lek | USD/ALL | 128.1700 0 % | ALL/USD | 0.0078 | |
Armenian Dram | USD/AMD | 471.4100 0 % | AMD/USD | 0.0021 | |
Netherlands Antillean Guilder | USD/ANG | 1.8000 0 % | ANG/USD | 0.5556 | |
Argentine Peso | USD/ARS | 9.5120 -0.07 % | ARS/USD | 0.1051 | |
Australian Dollar | USD/AUD | 1.3904 -0.04 % | AUD/USD | 0.7192 | |
Barbadian Dollar | USD/BBD | 2.0511 0 % | BBD/USD | 0.4875 | |
Bangladeshi Taka | USD/BDT | 79.5380 0 % | BDT/USD | 0.0126 | |
Bulgarian Lev | USD/BGN | 1.7811 +0.02 % | BGN/USD | 0.5615 | |
Bahraini Dinar | USD/BHD | 0.3800 -0.03 % | BHD/USD | 2.6316 | |
Burundian Franc | USD/BIF | 1 580.0000 0 % | BIF/USD | 0.0006 | |
Brunei Dollar | USD/BND | 1.4157 0 % | BND/USD | 0.7064 | |
Bolivian Boliviano | USD/BOB | 7.0937 0 % | BOB/USD | 0.1410 | |
Brazilian Real | USD/BRL | 3.8908 -0.01 % | BRL/USD | 0.2570 | |
Bahamian Dollar | USD/BSD | 1.0067 0 % | BSD/USD | 0.9933 | |
Bitcoin | USD/BTC | 0.0035 0 % | BTC/USD | 289.8551 | |
Botswana Pula | USD/BWP | 10.6590 0 % | BWP/USD | 0.0938 | |
Belize Dollar | USD/BZD | 2.0410 0 % | BZD/USD | 0.4900 | |
Canadian Dollar | USD/CAD | 1.3272 +0.01 % | CAD/USD | 0.7535 | |
Swiss Franc | USD/CHF | 0.9868 +0.01 % | CHF/USD | 1.0134 | |
Chilean Peso | USD/CLP | 688.4000 0 % | CLP/USD | 0.0015 | |
Chinese Yuan | USD/CNY | 6.3632 0 % | CNY/USD | 0.1572 | |
Colombian Peso | USD/COP | 2 950.0000 0 % | COP/USD | 0.0003 | |
Costa Rican Colon | USD/CRC | 545.9300 0 % | CRC/USD | 0.0018 | |
Cuban Peso | USD/CUP | 1.0280 0 % | CUP/USD | 0.9728 | |
Czech Koruna | USD/CZK | 24.5660 +0.03 % | CZK/USD | 0.0407 | |
Djiboutian Franc | USD/DJF | 177.7200 0 % | DJF/USD | 0.0056 | |
Danish Krone | USD/DKK | 6.7594 +0.04 % | DKK/USD | 0.1479 | |
Dominican Peso | USD/DOP | 45.0000 0 % | DOP/USD | 0.0222 | |
Algerian Dinar | USD/DZD | 107.2100 +0.06 % | DZD/USD | 0.0093 | |
Egyptian Pound | USD/EGP | 8.0560 +0.05 % | EGP/USD | 0.1241 | |
Ethiopian Birr | USD/ETB | 21.2300 0 % | ETB/USD | 0.0471 | |
Euro | USD/EUR | 0.9060 +0.06 % | EUR/USD | 1.1038 | |
Fijian Dollar | USD/FJD | 2.1345 0 % | FJD/USD | 0.4685 | |
British Pound | USD/GBP | 0.6531 -0.06 % | GBP/USD | 1.5312 | |
Georgian Lari | USD/GEL | 1.7660 0 % | GEL/USD | 0.5663 | |
Ghana Cedi | USD/GHS | 3.8300 0 % | GHS/USD | 0.2611 | |
Gambian Dalasi | USD/GMD | 40.3400 0 % | GMD/USD | 0.0248 | |
Guinean Franc | USD/GNF | 7 325.0000 0 % | GNF/USD | 0.0001 | |
Guatemalan Quetzal | USD/GTQ | 7.8806 0 % | GTQ/USD | 0.1269 | |
Hong Kong Dollar | USD/HKD | 7.7515 0 % | HKD/USD | 0.1290 |
Comments
Post a Comment