Pound Exchange Rate for March 2017

GBP/~

Exchange List Sell Rate Buy RateChange
GBP/USDPound to Dollar 28.02.2017 - 12:06 1.2413 1.2432  -0.02%
GBP/EURPound to Euro 28.02.2017 - 12:06 1.1706 1.1725  -0.14%
GBP/CHFPound to Swiss Franc 28.02.2017 - 12:06 1.2470 1.2495 -0.47%
GBP/JPYPound to Japanese Yen 28.02.2017 - 12:06 139.2848 139.5639 -0.47%
GBP/CADPound to Canadian Dollar 28.02.2017 - 12:06 1.6353 1.6386 0.12%
GBP/AUDPound to Australian Dollar (AU$) 28.02.2017 - 12:06 1.6167 1.6199 0%
GBP/SARPound to Saudi Riyal 28.02.2017 - 12:06 4.6550 4.6644 0%
GBP/CNYPound to Chinese Yuan 28.02.2017 - 12:06 8.5228 8.5399 -0.05%
GBP/HKDPound to Hong Kong Dollar (HK$) 28.02.2017 - 12:06 9.6341 9.6534 -0.02%
GBP/SEKPound to Swedish Krone 28.02.2017 - 12:06 11.1954 11.2179 -0.46%
GBP/DKKPound to Danish Krone 28.02.2017 - 12:06 8.7021 8.7195 -0.14%
GBP/RUBPound to Russian Ruble 28.02.2017 - 12:06 72.1560 72.3007 0.08%
GBP/TLPound to Turkish Lira 28.02.2017 - 12:06 4.4889 4.4979 0.21%
Last Update: 28.02.2017 - 12:06:12

Comments

Popular posts from this blog

Ethereum Price to USD Dollar $ 2017 July

JPY to USD exchange rate conversion (Yen to Dollars currency converter, chart)

Gold Price in Saudi Arabia ( الإثنين 4 ديسمبر 2023 - 14:56 )