Pound Exchange Rate for March 2017
GBP/~
Last Update: 28.02.2017 - 12:06:12
Exchange List | Sell Rate | Buy Rate | Change | |
---|---|---|---|---|
GBP/USD | Pound to Dollar 28.02.2017 - 12:06 | 1.2413 | 1.2432 | -0.02% |
GBP/EUR | Pound to Euro 28.02.2017 - 12:06 | 1.1706 | 1.1725 | -0.14% |
GBP/CHF | Pound to Swiss Franc 28.02.2017 - 12:06 | 1.2470 | 1.2495 | -0.47% |
GBP/JPY | Pound to Japanese Yen 28.02.2017 - 12:06 | 139.2848 | 139.5639 | -0.47% |
GBP/CAD | Pound to Canadian Dollar 28.02.2017 - 12:06 | 1.6353 | 1.6386 | 0.12% |
GBP/AUD | Pound to Australian Dollar (AU$) 28.02.2017 - 12:06 | 1.6167 | 1.6199 | 0% |
GBP/SAR | Pound to Saudi Riyal 28.02.2017 - 12:06 | 4.6550 | 4.6644 | 0% |
GBP/CNY | Pound to Chinese Yuan 28.02.2017 - 12:06 | 8.5228 | 8.5399 | -0.05% |
GBP/HKD | Pound to Hong Kong Dollar (HK$) 28.02.2017 - 12:06 | 9.6341 | 9.6534 | -0.02% |
GBP/SEK | Pound to Swedish Krone 28.02.2017 - 12:06 | 11.1954 | 11.2179 | -0.46% |
GBP/DKK | Pound to Danish Krone 28.02.2017 - 12:06 | 8.7021 | 8.7195 | -0.14% |
GBP/RUB | Pound to Russian Ruble 28.02.2017 - 12:06 | 72.1560 | 72.3007 | 0.08% |
GBP/TL | Pound to Turkish Lira 28.02.2017 - 12:06 | 4.4889 | 4.4979 | 0.21% |
Comments
Post a Comment