Gold Price in Toronto Canada
Gold Price in Toronto today at LivePriceofGold.com
Toronto Gold Price | 24-hour gold rate liveLivePriceofGold.com provides latest gold prices in Toronto. Gold rate per gram 24,22,18,14,10,6 carat; gold price per ounce and gold price per tola.Gold Price Live Data last update: Two Minutes Ago (14 October 2013 16:52 UTC) |
Currency | Rate | |
Dollar/CAD | 1.04 | |
Euro/CAD | 1.41 | |
Euro/Dollar | 1.3580 |
Gold Rate in (Canadian dollar) | Rate | |
Gold Price per Gram in CAD | 42.51 | |
Gold Price per Oz in CAD | 1,322.02 | |
Gold Price per Kg in CAD | 42,508.77 | |
Gold Price per Tola in CAD | 495.81 |
Comments
Post a Comment