Monex Gold Prices Live
The monex gold prices live at Livepriceofgold.com
Live prices updates currently. Latest gold prices as Gold Bullion, Gold Coins, Gold American Eagle, Gold American Buffalo etc. Also Silver, Palladium and Platinum prices here.Monex Gold Price
Gold Prices - Atlas Preferred Updated at: October 14, 2013 12:44:02 New York | Bid ($) | Ask ($) | Change | Open | High | Low |
1,268.10 | 1,287.90 | + 7.00 | 1,295.00 | 1,296.00 | 1,287.90 | |
1,309.00 | 1,330.20 | + 7.10 | 1,337.20 | 1,338.20 | 1,330.20 | |
1,310.90 | 1,332.10 | + 7.10 | 1,339.10 | 1,340.10 | 1,332.10 | |
1,288.80 | 1,309.60 | + 7.10 | 1,316.60 | 1,317.70 | 1,309.60 | |
1,294.80 | 1,315.60 | + 7.00 | 1,322.70 | 1,323.70 | 1,315.60 | |
21.26 | 21.60 | + 0.10 | 21.77 | 21.79 | 21.59 | |
23.54 | 23.94 | + 0.10 | 24.11 | 24.13 | 23.93 | |
22.93 | 23.31 | + 0.10 | 23.49 | 23.51 | 23.30 | |
1,372.20 | 1,397.80 | + 13.10 | 1,392.80 | 1,402.90 | 1,392.80 | |
1,407.50 | 1,454.70 | + 13.20 | 1,449.60 | 1,459.80 | 1,449.60 | |
708.50 | 723.50 | + 4.00 | 724.50 | 724.50 | 721.50 | |
725.10 | 748.70 | + 4.10 | 749.70 | 749.70 | 746.70 |
Gold Prices - The Monex Standard Updated at: October 14, 2013 12:44:02 New York | Bid ($) | Ask ($) | Change | Open | High | Low |
1,298.80 | 1,339.60 | + 7.10 | 1,346.80 | 1,347.80 | 1,339.60 | |
1,300.90 | 1,341.90 | + 7.10 | 1,349.00 | 1,350.00 | 1,341.90 | |
1,279.50 | 1,319.70 | + 7.10 | 1,326.90 | 1,327.90 | 1,319.70 | |
1,284.70 | 1,325.10 | + 7.10 | 1,332.20 | 1,333.20 | 1,325.10 | |
1,286.40 | 1,327.60 | + 7.10 | 1,334.70 | 1,335.70 | 1,327.60 | |
23.42 | 24.20 | + 0.10 | 24.37 | 24.39 | 24.19 | |
22.74 | 23.50 | + 0.11 | 23.67 | 23.69 | 23.49 | |
22.50 | 23.24 | + 0.10 | 23.41 | 23.43 | 23.23 | |
1,512.20 | 1,566.00 | + 13.20 | 1,560.90 | 1,571.10 | 1,560.90 | |
1,407.50 | 1,454.70 | + 13.20 | 1,449.60 | 1,459.80 | 1,449.60 | |
725.10 | 748.70 | + 4.10 | 749.70 | 749.70 | 746.70 |
Bullion bars and coins are sold at Monex' ask prices, which are subject to a buy charge. The Change is calculated from the last Monex price of the prior business day. Bullion bar and coin Open, High and Low are ask prices.
Comments
Post a Comment