Gold Price in Different Currencies
Gold Rates
Currency | BUY | SELL | CHANGE | CODE | |
---|---|---|---|---|---|
Gold Rates | |||||
Currency | BUY | SELL | CHANGE | CODE | |
Gold Rate in Dirham | 4,844.30 | 4,854.01 | +0.00 % | AED | |
Gold Rate in Albanian Lek | 164,197.30 | 164,526.36 | -0.33 % | ALL | |
Gold Rate in Armenian Dram | 624,986.13 | 626,238.60 | +0.00 % | AMD | |
Gold Rate in Netherlands Antillean Guilder | 2,373.37 | 2,378.12 | +0.00 % | ANG | |
Gold Rate in Argentine Peso | 19,817.60 | 19,857.31 | -0.02 % | ARS | |
Gold Rate in Australian Dollar | 1,762.22 | 1,765.76 | +0.18 % | AUD | |
Gold Rate in Barbadian Dollar | 2,697.20 | 2,702.60 | +0.17 % | BBD | |
Gold Rate in Bangladeshi Taka | 105,285.11 | 105,496.10 | +0.17 % | BDT | |
Gold Rate in Bulgarian Lev | 2,305.33 | 2,309.95 | -0.19 % | BGN | |
Gold Rate in Bahraini Dinar | 500.78 | 501.78 | -0.08 % | BHD | |
Gold Rate in Burundian Franc | 2,237,292.11 | 2,241,775.66 | +0.18 % | BIF | |
Gold Rate in Brunei Dollar | 1,826.04 | 1,829.70 | +0.17 % | BND | |
Gold Rate in Bolivian Boliviano | 9,354.49 | 9,373.23 | +0.17 % | BOB | |
Gold Rate in Brazilian Real | 4,409.71 | 4,418.55 | -0.01 % | BRL | |
Gold Rate in Bahamian Dollar | 1,324.21 | 1,326.86 | +0.17 % | BSD | |
Gold Rate in Bitcoin | 2.16 | 2.17 | +0.00 % | BTC | |
Gold Rate in Botswana Pula | 14,292.93 | 14,321.57 | +0.17 % | BWP | |
Gold Rate in Belize Dollar | 2,703.79 | 2,709.21 | +0.17 % | BZD | |
Gold Rate in Canadian Dollar | 1,740.47 | 1,743.96 | -0.03 % | CAD | |
Gold Rate in Swiss Franc | 1,285.44 | 1,288.02 | -0.12 % | CHF | |
Gold Rate in Chilean Peso | 890,539.31 | 892,323.95 | +0.00 % | CLP | |
Gold Rate in Chinese Yuan | 8,797.27 | 8,814.90 | +0.01 % | CNY | |
Gold Rate in Colombian Peso | 3,974,990.88 | 3,982,956.80 | -0.63 % | COP | |
Gold Rate in Costa Rican Colon | 742,269.92 | 743,757.43 | +0.16 % | CRC | |
Gold Rate in Cuban Peso | 1,350.58 | 1,353.28 | +0.18 % | CUP | |
Gold Rate in Czech Koruna | 31,724.64 | 31,788.22 | -0.06 % | CZK | |
Gold Rate in Djiboutian Franc | 234,330.24 | 234,799.84 | +0.00 % | DJF | |
Gold Rate in Danish Krone | 8,734.91 | 8,752.41 | -0.06 % | DKK | |
Gold Rate in Dominican Peso | 61,716.72 | 61,840.40 | -0.05 % | DOP | |
Gold Rate in Algerian Dinar | 144,458.82 | 144,748.32 | -0.07 % | DZD | |
Gold Rate in Egyptian Pound | 11,709.66 | 11,733.12 | +0.00 % | EGP | |
Gold Rate in Ethiopian Birr | 29,445.55 | 29,504.56 | +0.43 % | ETB | |
Gold Rate in Euro | 1,173.23 | 1,175.58 | -0.09 % | EUR | |
Gold Rate in Fijian Dollar | 2,737.81 | 2,743.30 | -0.70 % | FJD | |
Gold Rate in British Pound | 996.42 | 998.41 | +0.01 % | GBP | |
Gold Rate in Georgian Lari | 3,072.19 | 3,078.35 | +0.00 % | GEL | |
Gold Rate in Ghana Cedi | 5,249.75 | 5,260.27 | -0.23 % | GHS | |
Gold Rate in Gambian Dalasi | 57,554.10 | 57,669.44 | +0.00 % | GMD | |
Gold Rate in Guinean Franc | 12,082,274.01 | 12,106,486.99 | +1.52 % | GNF | |
Gold Rate in Guatemalan Quetzal | 10,134.14 | 10,154.45 | +0.17 % | GTQ | |
Gold Rate in Hong Kong Dollar | 10,232.63 | 10,253.14 | +0.00 % | HKD | |
Gold Rate in Honduran Lempira | 30,528.07 | 30,589.25 | +1.03 % | HNL | |
Gold Rate in Croatian Kuna | 8,814.55 | 8,832.21 | -0.18 % | HRK | |
Gold Rate in Haitian Gourde | 86,403.67 | 86,576.83 | +0.16 % | HTG | |
Gold Rate in Hungarian Forint | 364,113.75 | 364,843.44 | -0.04 % | HUF | |
Gold Rate in Indonesian Rupiah | 17,387,536.00 | 17,422,380.76 | +0.20 % | IDR | |
Gold Rate in Shekel | 4,987.76 | 4,997.75 | +0.16 % | ILS | |
Gold Rate in Indian Rupee | 88,319.51 | 88,496.50 | -0.27 % | INR | |
Gold Rate in Iraqi Dinar | 1,569,585.41 | 1,572,730.88 | +1.55 % | IQD | |
Gold Rate in Iranian Rial | 16,270,735.90 | 16,303,342.58 | +0.00 % | IRR | |
Gold Rate in Icelandic Krona | 151,710.77 | 152,014.80 | +0.00 % | ISK | |
Gold Rate in Jamaican Dollar | 169,906.57 | 170,247.06 | +0.17 % | JMD | |
Gold Rate in Jordanian Dinar | 938.14 | 940.02 | -0.07 % | JOD | |
Gold Rate in Japanese Yen | 135,057.66 | 135,328.31 | +0.00 % | JPY | |
Gold Rate in Kenyan Shilling | 135,927.89 | 136,200.29 | -0.12 % | KES | |
Gold Rate in Cambodian Riel | 5,514,777.38 | 5,525,829.04 | +0.15 % | KHR | |
Gold Rate in Comorian Franc | 577,782.53 | 578,940.41 | +0.00 % | KMF | |
Gold Rate in South Korean Won | 1,490,328.21 | 1,493,314.84 | -0.93 % | KRW | |
Gold Rate in Kuwaiti Dinar | 398.20 | 399.00 | +0.03 % | KWD | |
Gold Rate in Kazakhstani Tenge | 449,383.49 | 450,284.05 | +0.17 % | KZT | |
Gold Rate in Lao Kip | 10,948,728.50 | 10,970,669.84 | +0.35 % | LAK | |
Gold Rate in Lebanese Pound | 2,029,358.96 | 2,033,425.82 | +0.61 % | LBP | |
Gold Rate in Sri Lankan Rupee | 195,644.39 | 196,036.46 | +0.17 % | LKR | |
Gold Rate in Lesotho Loti | 19,114.82 | 19,153.12 | +0.02 % | LSL | |
Gold Rate in Litas | 3,867.93 | 3,875.68 | +0.00 % | LTL | |
Gold Rate in Libyan Dinar | 1,847.93 | 1,851.63 | +0.01 % | LYD | |
Gold Rate in Moroccan Dirham | 12,850.32 | 12,876.07 | -0.14 % | MAD | |
Gold Rate in Moldovan Leu | 26,316.66 | 26,369.40 | +0.17 % | MDL | |
Gold Rate in Malagasy Ariary | 4,090,890.21 | 4,099,088.39 | -0.18 % | MGA | |
Gold Rate in Macedonian Denar | 72,717.27 | 72,862.99 | -0.06 % | MKD | |
Gold Rate in Burmese Kyat | 1,633,270.71 | 1,636,543.80 | +0.17 % | MMK | |
Gold Rate in Macau Pataca | 10,750.68 | 10,772.23 | +0.17 % | MOP | |
Gold Rate in Mauritania Ouguiya | 478,338.54 | 479,297.13 | -0.02 % | MRO | |
Gold Rate in Mauritian Rupee | 48,311.16 | 48,407.98 | +0.13 % | MUR | |
Gold Rate in Maldivian Rufiyaa | 20,648.28 | 20,689.66 | +0.00 % | MVR | |
Gold Rate in Malawian Kwacha | 953,894.97 | 955,806.58 | +0.15 % | MWK | |
Gold Rate in Mexican Peso | 25,479.13 | 25,530.19 | -0.22 % | MXN | |
Gold Rate in Malaysian Ringgit | 5,466.91 | 5,477.87 | -0.30 % | MYR | |
Gold Rate in Namibian Dollar | 19,114.82 | 19,153.12 | -0.05 % | NAD | |
Gold Rate in Nigerian Naira | 419,043.97 | 419,883.74 | +0.11 % | NGN | |
Gold Rate in Nicaraguan Cordoba | 38,833.53 | 38,911.35 | -0.28 % | NIO | |
Gold Rate in Norwegian Krone | 10,886.10 | 10,907.91 | -0.13 % | NOK | |
Gold Rate in Nepalese Rupee | 142,810.65 | 143,096.84 | +0.16 % | NPR | |
Gold Rate in New Zealand Dollar | 1,814.44 | 1,818.07 | -0.15 % | NZD | |
Gold Rate in Omani Rial | 509.75 | 510.77 | -0.05 % | OMR | |
Gold Rate in Panamanian Balboa | 1,345.30 | 1,348.00 | +0.17 % | PAB | |
Gold Rate in Peruvian Nuevo Sol | 4,567.01 | 4,576.17 | +0.03 % | PEN | |
Gold Rate in Papua New Guinean Kina | 4,316.10 | 4,324.75 | -1.09 % | PGK | |
Gold Rate in Philippine Peso | 62,826.93 | 62,952.83 | -0.37 % | PHP | |
Gold Rate in Pakistani Rupee | 139,131.93 | 139,410.75 | +0.19 % | PKR | |
Gold Rate in Polish Zloty | 5,083.22 | 5,093.41 | +0.09 % | PLN | |
Gold Rate in Paraguayan Guarani | 7,469,507.20 | 7,484,476.15 | +0.17 % | PYG | |
Gold Rate in Qatari Riyal | 4,803.69 | 4,813.32 | +0.00 % | QAR | |
Gold Rate in Romanian Leu | 5,224.44 | 5,234.91 | -0.08 % | RON | |
Gold Rate in Serbian Dinar | 145,190.61 | 145,481.57 | -0.19 % | RSD | |
Gold Rate in Russian Ruble | 85,697.33 | 85,869.07 | +0.24 % | RUB | |
Gold Rate in Rwandan Franc | 1,076,452.90 | 1,078,610.12 | -7.51 % | RWF | |
Gold Rate in Saudi Riyal | 4,954.00 | 4,963.93 | -0.06 % | SAR | |
Gold Rate in Seychellois Rupee | 18,679.70 | 18,717.14 | +0.99 % | SCR | |
Gold Rate in Sudanese Pound | 8,059.95 | 8,076.10 | +0.17 % | SDG | |
Gold Rate in Special Drawing Rights | 940.12 | 942.00 | +0.00 % | SDR | |
Gold Rate in Swedish Krona | 11,203.07 | 11,225.53 | -0.09 % | SEK | |
Gold Rate in Singapore Dollar | 1,803.76 | 1,807.37 | -0.25 % | SGD | |
Gold Rate in Somali Shilling | 812,218.26 | 813,845.95 | +0.00 % | SOS | |
Gold Rate in Sao Tome And Principe Dobra | 28,724,309.68 | 28,781,873.43 | -0.02 % | STD | |
Gold Rate in Salvadoran Colon | 11,796.68 | 11,820.32 | +0.17 % | SVC | |
Gold Rate in Syrian Pound | 83,915.60 | 84,083.76 | +0.00 % | SYP | |
Gold Rate in Swazi Lilangeni | 19,104.27 | 19,142.56 | -0.11 % | SZL | |
Gold Rate in Thai Baht | 46,069.65 | 46,161.98 | -0.16 % | THB | |
Gold Rate in Tunisian Dinar | 2,909.35 | 2,915.18 | -0.22 % | TND | |
Gold Rate in Turkish Lira | 3,927.79 | 3,935.66 | +0.07 % | TL | |
Gold Rate in Trinidad And Tobago Dollar | 8,993.08 | 9,011.10 | +0.17 % | TTD | |
Gold Rate in New Taiwan Dollar | 41,822.65 | 41,906.46 | -0.04 % | TWD | |
Gold Rate in Tanzanian Shilling | 2,931,501.39 | 2,937,376.14 | +0.17 % | TZS | |
Gold Rate in Ukrainian Hryvnia | 34,962.30 | 35,032.37 | +0.17 % | UAH | |
Gold Rate in Ugandan Shilling | 4,504,778.70 | 4,513,806.32 | +0.17 % | UGX | |
Gold Rate in US Dollar | 1,318.54 | 1,321.18 | +0.00 % | USD | |
Gold Rate in Uruguayan Peso | 39,308.20 | 39,386.97 | +0.17 % | UYU | |
Gold Rate in Uzbekistani Som | 3,953,498.74 | 3,961,421.59 | +1.42 % | UZS | |
Gold Rate in Venezuelan Bolivar | 13,185.36 | 13,211.78 | +0.00 % | VEF | |
Gold Rate in Vietnamese Dong | 29,449,504.56 | 29,508,521.60 | -0.03 % | VND | |
Gold Rate in Vanuatu Vatu | 154,268.73 | 154,577.88 | +0.00 % | VUV | |
Gold Rate in Central African Cfa Franc | 769,036.20 | 770,577.36 | +0.17 % | XAF | |
Gold Rate in East Caribbean Dollar | 3,582.33 | 3,589.51 | +0.00 % | XCD | |
Gold Rate in West African Cfa Franc | 769,036.20 | 770,577.36 | +1.31 % | XOF | |
Gold Rate in CFP Franc | 139,817.57 | 140,097.77 | +0.43 % | XPF | |
Gold Rate in Yemeni Rial | 330,557.01 | 331,219.45 | +0.00 % | YER | |
Gold Rate in South African Rand | 18,890.54 | 18,928.39 | +0.03 % | ZAR | |
Gold Rate in Zambian Kwacha | 6,900,163.30 | 6,913,991.28 | +0.00 % | ZMK |
Comments
Post a Comment