Valutaomvandlare - Dollar till SEK, Euro till SEK ~ 15.09.2016
Valutaomvandlare | |||||
---|---|---|---|---|---|
Valuta | Bid (SEK) | Ask (SEK) | Change | Code | |
Dollar | 8.4857 | 8.5027 | +0.16 % | USD/SEK | |
Euro | 9.5320 | 9.5511 | +0.03 % | EUR/SEK | |
Pund | 11.2248 | 11.2473 | +0.13 % | GBP/SEK | |
Schweiziska Franc | 8.7002 | 8.7176 | +0.00 % | CHF/SEK | |
Danska Kronor | 1.2801 | 1.2827 | +0.05 % | DKK/SEK | |
Norska Kronor | 1.0262 | 1.0283 | -0.11 % | NOK/SEK | |
Rubel | 0.1304 | 0.1307 | +0.28 % | RUB/SEK |
Comments
Post a Comment