Dubai Gold Rates
Dubai gold prices per gram 24,22,18 and 14 carat, per ounce and per tola today. We provide spot gold rice 24 hour live at
Goldratein.com.
|
Dubai Gold Price | 24-hour gold rate live
Goldratein.com provides latest gold prices in Dubai. Gold rate per gram 24,22,18,14,10,6 carat; gold price per ounce and gold price per tola.
Gold Rate Data last update: Two Minutes Ago
( 12 September 2013 15:15 UTC)
|
| Currency | Bid | Ask |
| Dollar/AED | 3.67 | 3.67 |
| Euro/AED | 4.89 | 4.89 |
| Euro/Dollar | 1.3305 | 1.3318 |
| Gold Rate in (United Arab Emirates dirham) | Bid | Ask |
| Gold Price per Gram in AED | 157.12 | 157.21 |
| Gold Price per Oz in AED | 4,886.51 | 4,889.18 |
| Gold Price per Kg in AED | 157.1k | 157,208.22 |
| Gold Price per Tola in AED | 1,832.65 | 1,833.65 |
Today: 12 September 2013 Gold Price in Dubai
Gold Rates Dubai | Gold Price per Gram [AED]
in United Arab Emirates dirham | High | Low | Change |
Gold Rate per Gram 24k | 157.21 | 161.47 | 156.69 | -4.07 |
Gold Rate per Gram 22k | 144.32 | 144.32 | 144.32 | -3.74 |
Gold Rate per Gram 18k | 117.91 | 117.91 | 117.91 | -3.05 |
Gold Rate per Gram 14k | 91.97 | 91.97 | 91.97 | -2.38 |
Gold Rate per Gram 10k | 65.56 | 65.56 | 65.56 | -1.70 |
Gold Rate per Gram 6k | 39.30 | 39.30 | 39.30 | -1.02 |
Comments
Post a Comment