United Arab Emirates Gold Price per Kilo today
Gold Rates United Arab Emirates | Gold Price per Kg [AED] in United Arab Emirates dirham | High | Low | Change |
Gold Rate per Kg 24k | 156,499.41 | 156,534.85 | 156,032.77 | 230.36 |
Gold Rate per Kg 22k | 143,666.45 | 143,698.99 | 143,238.08 | 211.47 |
Gold Rate per Kg 18k | 117,374.55 | 117,401.13 | 117,024.58 | 172.77 |
Gold Rate per Kg 14k | 91,552.15 | 91,572.88 | 91,279.17 | 134.76 |
Gold Rate per Kg 10k | 65,260.25 | 65,275.03 | 65,065.67 | 96.06 |
Gold Rate per Kg 6k | 39,124.85 | 39,133.71 | 39,008.19 | 57.59 |
Comments
Post a Comment