United Arab Emirates Gold Price per Ounce today
Gold Rates United Arab Emirates | Gold Price per Ounce [AED] in United Arab Emirates dirham | High | Low | Change |
Gold Rate per Ounce 24k | 4,867.13 | 4,867.13 | 4,867.13 | 7.16 |
Gold Rate per Ounce 22k | 4,468.03 | 4,468.03 | 4,468.03 | 6.58 |
Gold Rate per Ounce 18k | 3,650.35 | 3,650.35 | 3,650.35 | 5.37 |
Gold Rate per Ounce 14k | 2,847.27 | 2,847.27 | 2,847.27 | 4.19 |
Gold Rate per Ounce 10k | 2,029.59 | 2,029.59 | 2,029.59 | 2.99 |
Gold Rate per Ounce 6k | 1,216.78 | 1,216.78 | 1,216.78 | 1.79 |
Comments
Post a Comment