Bitcoin Calculator in Different Currencies (USD, EUR, CHF, GBP, JPY, AUD, CAD, SAR, ZAR, HUF..)
BTC/~ | Exchange List | Sell Rate | Buy Rate | Change |
---|---|---|---|---|
BTC/USD | Bitcoin to Dollar | 1230.580 | 1233.046 | 0% |
BTC/EUR | Bitcoin to Euro | 1169.542 | 1171.885 | 0.3% |
BTC/GBP | Bitcoin to Pound | 1002.381 | 1004.390 | 0.1% |
BTC/CHF | Bitcoin to Swiss Franc | 1245.470 | 1247.965 | 0.37% |
BTC/JPY | Bitcoin to Japanese Yen | 140644.143 | 140925.995 | 0.59% |
BTC/CAD | Bitcoin to Canadian Dollar | 1645.703 | 1649.001 | 0.3% |
BTC/AUD | Bitcoin to Australian Dollar (AU$) | 1616.239 | 1619.478 | 0.91% |
BTC/INR | Bitcoin to Indian Rupee (Rs) | 82096.879 | 82261.402 | 0.01% |
BTC/SAR | Bitcoin to Saudi Riyal | 4614.527 | 4623.774 | 0.03% |
BTC/CNY | Bitcoin to Chinese Yuan | 8468.875 | 8485.847 | 0.04% |
BTC/HKD | Bitcoin to Hong Kong Dollar (HK$) | 9552.595 | 9571.739 | 0% |
BTC/SEK | Bitcoin to Swedish Krone | 11140.567 | 11162.893 | 0.14% |
BTC/DKK | Bitcoin to Danish Krone | 8695.595 | 8713.021 | 0.3% |
BTC/RUB | Bitcoin to Russian Ruble | 72009.454 | 72153.762 | 0.41% |
BTC/TL | Bitcoin to Turkish Lira | 4531.124 | 4540.205 | 0.66% |
BTC/ZAR | Bitcoin to South African Rand (R) | 16080.477 | 16112.703 | 0.36% |
Last Update: 02.03.2017 - 12:07:05 UTC |
---|
Comments
Post a Comment