USD to EGP conversion (Dollar in Egypt Pound exchange rate, live update)
Currency Converter USD/EGP | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 USD to EGP | 15.9677 | 15.9997 | EGP | 0% |
100 Dollar to Egyptian Pound | 1596.77 | 1599.97 | EGP | 0% |
500 Dollar to Egyptian Pound | 7983.85 | 7999.85 | EGP | 0% |
1000 Dollar to Egyptian Pound | 15967.70 | 15999.70 | EGP | 0% |
0.50 | 10 | 25 | 50 | 100 | 200 | 250 | 500 | 750 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | |
Comments
Post a Comment