USD Exchange Rates
USD/~
Exchange List | Sell Rate | Buy Rate | Change | |
---|---|---|---|---|
USD/EUR | US Dollar to Euro 21.03.2017 21:43 | 0.9239 | 0.9259 | -0.55% |
USD/GBP | US Dollar to British Pound 21.03.2017 21:43 | 0.7997 | 0.8013 | -1% |
USD/CHF | US Dollar to Swiss Franc 21.03.2017 21:43 | 0.9924 | 0.9945 | -0.39% |
USD/JPY | US Dollar to Japanese Yen 21.03.2017 21:43 | 111.7061 | 111.92 | -0.56% |
USD/AUD | US Dollar to Australian Dollar 21.03.2017 21:43 | 1.2957 | 1.2985 | 0.36% |
USD/CAD | US Dollar to Canadian Dollar 21.03.2017 21:43 | 1.3316 | 1.3346 | -0.06% |
USD/NZD | US Dollar to New Zealand Dollar 21.03.2017 21:43 | 1.4174 | 1.4205 | 0.16% |
USD/SGD | US Dollar to Singapore Dollar 21.03.2017 21:43 | 1.3980 | 1.4008 | 0.21% |
USD/MYR | US Dollar to Malaysian Ringgit 21.03.2017 21:43 | 4.4191 | 4.4280 | -0.05% |
USD/SAR | US Dollar to Saudi Riyal 21.03.2017 21:43 | 3.7470 | 3.7545 | -0.01% |
USD/SEK | US Dollar to Swedish Kronor 21.03.2017 21:43 | 8.7889 | 8.8076 | -0.21% |
USD/NOK | US Dollar to Norwegian Kronor 21.03.2017 21:43 | 8.4561 | 8.4730 | -0.04% |
USD/DKK | US Dollar to Danish Kronor 21.03.2017 21:43 | 6.8745 | 6.8889 | -0.54% |
Got to know very unique information on exchange rate here. Traders can perform better by using forex tips, crude oil tips with proper targets while dealing in different markets.
ReplyDelete