CAD exchange rate ( Canadian Dollar exchange conversions, live update)
CAD/~ | Exchange List | Sell Rate | Buy Rate | Change |
---|---|---|---|---|
CAD/USD | Canadian Dollar to Dollar | 0.745 | 0.7460 | 0% |
CAD/EUR | Canadian Dollar to Euro | 0.705 | 0.7064 | -0.58% |
CAD/GBP | Canadian Dollar to Pound | 0.609 | 0.610 | 0.25% |
CAD/CHF | Canadian Dollar to Swiss Franc | 0.752 | 0.754 | -0.37% |
CAD/JPY | Canadian Dollar to Japanese Yen | 85.216 | 85.387 | -0.05% |
CAD/AUD | Canadian Dollar to Australian Dollar (AU$) | 0.983 | 0.985 | -0.03% |
CAD/INR | Canadian Dollar to Indian Rupee (Rs) | 49.729 | 49.829 | -0.13% |
CAD/SAR | Canadian Dollar to Saudi Riyal | 2.793 | 2.798 | 0.02% |
CAD/CNY | Canadian Dollar to Chinese Yuan | 5.135 | 5.145 | 0.11% |
CAD/HKD | Canadian Dollar to Hong Kong Dollar (HK$) | 5.782 | 5.793 | 0.01% |
CAD/SEK | Canadian Dollar to Swedish Krone | 6.716 | 6.730 | -0.72% |
CAD/DKK | Canadian Dollar to Danish Krone | 5.240 | 5.250 | -0.56% |
CAD/RUB | Canadian Dollar to Russian Ruble | 43.613 | 43.700 | -0.48% |
CAD/TL | Canadian Dollar to Turkish Lira | 2.774 | 2.779 | -0.11% |
CAD/ZAR | Canadian Dollar to South African Rand (R) | 9.757 | 9.776 | -0.52% |
Last Update: 03.03.2017 - 14:31:42 UTC |
---|
A very informative post for traders this is. By having a good knowledge about market traders can take more profitable decisions while trading. Considering trading tips, MCX Tips while trading helps traders in earning profitable returns.
ReplyDelete